Tugas pemerograman & komputer
RENCANA ATAP BAJA DENGAN PANJANG KUDA-KUDA 7.2 m | |||||
PROFIL GORDING 150.65.20.2.3 | |||||
KETENTUAN | |||||
Kemiringan Atap | 36 | ||||
Jarak Gording | 1.5 | m | |||
Jajarak Antar Kuda- kuda | 3.4 | m | 340 | cm | |
Beban Atap | 25 | kg/m2 | |||
Beban Angin | 40 | kg/m | |||
Beban Hidup | 150 | kg | |||
Mutu Baja | 37 | ||||
Tegangan Ijin | 1600 | kg/cm2 | |||
E | 2100000 | kg/cm2 | |||
Profil C 150 65 20 2 3 | |||||
Berat | 5.5 | kg/m | |||
lx | 248 | cm4 | |||
ly | 414 | cm4 | |||
Wx | 33 | cm3 | |||
Wy | 9.37 | cm3 | |||
Beban Mati | |||||
Berat Sendiri Gording | 5.5 | kg/m | |||
Berat Atap | 37.5 | kg/m | |||
qm | 43 | kg/m | |||
sin 37.5 | 0.61 | ||||
cos 37.5 | 0.79 | ||||
Momen Maksimum | |||||
qx | 26.23 | kg/m | Mx | 37.90235 | kg/m |
qy | 33.97 | kg/m | My | 49.08665 | kg/m |
Beban Hidup | |||||
Px | 91.5 | kg/m | Mx | 77.775 | kg/m |
Py | 118.5 | kg/m | My | 100.725 | kg/m |
Beban Angin | 40 | kg/m2 | |||
Angin Muka | |||||
C1 | 0.32 | ||||
Beban Angin Muka | |||||
q Tekan | 19.2 | ||||
Arah Gaya Tegak Lurus Bidang Atap | |||||
qx=0 | Mx = 0 | ||||
My Tekan | 27.744 | kg/m2 | |||
Angin Isap | |||||
C2 | -0.4 | (Ketetapan) | |||
q Isap | -24 | kg/m | |||
My Isap | -34.68 | kg/m | |||
Kombinasi Pembebanan | |||||
Beban Tetap = B Mati + B Hidup | |||||
Mx | 115.67735 | kg/m | |||
My | 149.81165 | kg/m | |||
Beban Sementara = B tetap + B Angin | |||||
Mx | 115.67735 | kg/m | |||
My | 177.55565 | kg/m | |||
Kontrol Tegangan | |||||
Syarat | |||||
Akibat Beban Tetap | |||||
Tegangan Perlu | 1688.524857 | syarat | <1600 | kg/cm2 | |
Akibat Beban Sebentara | |||||
Tegangan Perlu | 1772.597584 | syarat | <1.3*1600 | kg/cm4 | |
Kontrol Lendutan | |||||
f< | 1.36 | ||||
Terhadap Beban Tetap | |||||
fx | 0.138674944 | ||||
fx | 0.299808483 | ||||
f | 0.330326908 | 1.36 | |||
Terhadap Beban Sementara | |||||
qy = qy Tetap + qy Angin Tekan | |||||
qy | 0.5317 | ||||
qx | 0.2623 | ||||
Syarat f< | 1.768 | ||||
fx | 0.138674944 | ||||
fy | 260.2520067 | ||||
f | 260.2520437 | < | 1.768 | ||
Karena setelah dikontrol lendutan dan tengangan dan telah memenuhi syarat | |||||
yang diijinkan maka pofil baja Lip Chanel 150.65.20.3.2 dapat digunakan | |||||
PEMBEBANAN | |||||
Akibat Beban Tetap | |||||
1. Berat Atap | |||||
P1 | 191.25 | kg | |||
2. Berat Gording | |||||
P2 | 18.7 | kg | |||
3. Berat Kuda-kuda x Jarak Gording | |||||
P3 = (L+4)x Jarak Kuda-kuda x Jarak Gording | 112.2 | kg | |||
4. Berat Penyambung dan Ikata Angin | |||||
P4 | 22.44 | kg | |||
5.Beban Hidup | |||||
P5 | 150 | kg | |||
6.Beban Akibat Air Hujan | |||||
Q< 20 kg/m2 | |||||
Q= (40 - 0.8 Alfa)< 20 kg/m2 | |||||
Q | 11.2 | ||||
P6=Qx Jarak Kuda-kuda x Jarak Gording | |||||
P6 | 57.12 | ||||
Total Beban Sendiri dan Beban Hidup | |||||
Pb | 551.71 | ||||
Beban yang diterima titik buhul (PA) | |||||
Pa | 275.855 | ||||
Pc | 570.41 | ||||
Akibat Beban Angin | |||||
Besar Beban Angin (W)= | 40 | kg/m2 | |||
Sudut Kemirngan Atap= | 36 | ||||
Koefisien | |||||
Tekan | 0.32 | ||||
Isap | -0.4 | ||||
Besarnya Beban | |||||
Dipihak Angin (Tekan) : | |||||
Wt = C1 x Jarak Kuda-kuda x Jarak Gording x W | |||||
Wt = | 65.28 | 1/2Wt= | 32.64 | ||
Dibelakang Angin (Isap) | |||||
Wi = C2 x Jarak Kuda-Kuda x Jarak Gording x W | |||||
Wi = | -81.6 | 1/2Wt= | -40.8 |
Komentar
Posting Komentar